No. | Code | Capacity (ml) | Mouth Dia. (mm) | Size (mm) |
1 | SU 130-EO | 300 | 89 | D 84 x H 74 |
2 | SU 140-EO | 400 | 89 | D 84 x H 91 |
3 | SU 152-EO | 520 | 89 | D 84 x H 113 |
4 | SU 168-EO | 680 | 89 | D 84 x H 148 |
5 | SU 170-EO | 700 | 89 | D 81 x H 154 |
6 | SU 180-EO | 800 | 89 | D 84 x H 161 |
Note: Sizes above are for reference only. Actual product may vary slightly.