No. | Code | Capacity (ml) | Mouth Dia. (mm) | Size (mm) |
1 | 400mm Electrode Box | - | - | L 57 x W 23 x H 400 |
2 | 206mm Electrode Box | - | - | L 57 x W 23 x H 206 |
3 | 2.5kg Electrode Box | - | - | L 69 x W 45 x H 374 |
4 | 370mm Electrode Box | - | - | L 91 x W 59 x H 370 |
5 | 1kg Electrode Box | - | - | D 46 x H 350 |
6 | 410mm Electrode Box | - | - | L 87 x W 73 x H 410 |
Note: Sizes above are for reference only. Actual product may vary slightly.