Super Uniart Industries

One Stop Quality Plastic Packaging Solutions

65AL Series

 

No. Code Capacity (ml) Mouth Dia. (mm) Size (mm) W x H

1

SU 280R 800 62 D 92 x H 156
2 SU 250 500 62 L 109 x W 68 x H 111
3 SU 266S 660 62 L 67 x W 67 x H 187
4 SU 228 280 62 L 68 x W 68 x H 93
5 SU 266 660 62 L 71 x W 71 x H 180
6 SU 240 400 62 L 68 x W 68 x H 115
7 SU 249S 490 62 L 67 x W 67 x H 147
8 SU 221 210 62 D 67 x H 84
9 SU 253 530 62 D 76 x H 141
10 SU 220N 200 62 L 68 x W 68 x H 72
         

Note: Sizes above are for reference only. Actual product may vary slightly.